The Druid is all set to be the latest class to be added to Path of Exile 2, and it could become the strongest choice, all thanks to its abilities.
The Druid is pretty unique in terms of how the class works compared to other options in the game. The class has four shapeshift forms, 21 skills, and two Ascendancies (Shaman and Oracle). If you’re like me and looking to try the class as soon as the update goes live, this guide is going to help you master the different abilities.
The Druid class abilities can be separated into four categories: Bear, Wolf, Wyvern, and Human.
Table of contents
All Bear form skills in Path of Exile 2
The table below has information on all the skills that you can utilize in the Bear form.
| Skill name | Tags | Skill stats and effects |
|---|---|---|
| Furious Slam | Shapeshift, Bear, AoE, Melee, Slam | Cost: 10 Mana Attack Speed: 70% of base Attack Damage: 70% Enraged Attack Damage: 110% Base: 60% more Stun buildup +0.4 seconds to base attack time if not standing +0.4 seconds to base use time when Shapeshifting Shockwave radius is 2 metres Spends 10 Rage to perform enraged slam if possible Enraged: 60% more Stun buildup +0.4 seconds to base attack time if not standing +0.4 seconds to base use time when Shapeshifting Shockwave radius is 3 metres Jagged Ground duration is 4 seconds |
| Ferocious Roar | Shapeshift, Bear, AoE, Nova, MetaShapeshift, Bear, AoE, Nova, Meta | Cost: 36 Mana Cooldown Time: 8.00s Use Time: 1.10s Socketed Warcry Cost Multiplier: 200% Empowers one Attack per 10 enemy Power in range, counting up to 50 Power Warcry radius is 7 metres Gain 2 Rage per enemy Power in range Empowered Attacks Break 123 Armour on HitIf Socketed Warcry: Triggers Socketed Warcry instead of Ferocious Roar’s effects Socketed Skills deal 48% increased damage Socketed Skills have 50% increased Area of Effect Attacks Empowered by Socketed Skills deal 48% increased damage |
| Walking Calamity | Shapeshift, Buff, Bear, AoE, Melee, Trigger, Fire, Duration, Conditional | Walking Calamity: Supported Skills requires 20 Glory to use +0.3 seconds to base attack time if not standing Trigger a Meteor every 0.05 seconds A large Meteor falls every 20 Meteors Meteors fall in 8 metre radius Buff duration is 10 seconds Buff grants 5 Rage regenerated per second Buff grants 30% of damage gained as Fire damage Small Meteor: Converts 100% of Physical damage to Fire damage Impact radius is 0.8 metres Large Meteor: Converts 100% of Physical damage to Fire damage Impact radius is 1.4 metresIgnited Ground duration is 5 seconds |
| Rampage | AoE, Melee, Bear, Slam, Duration, Channelling, Travel | Cost: (12—85) Mana Attack Time: 1.25 sec Attack Damage: (90—281)% of base (10—96) to (14—144) Added Attack Physical Damage +0.6 seconds to Total Attack Time if not already a Bear |
All Wolf skills in Path of Exile 2
The table below has information on all the skills that you can utilize in the Wolf form.
| Skill name | Tags | Skill stats and effects |
|---|---|---|
| Lunar Slash | Shapeshift, Bear, AoE, Melee, Slam | Cost: 10 Mana Attack Speed: 70% of base Attack Damage: 70% Enraged Attack Damage: 110% Base: 60% more Stun buildup +0.4 seconds to base attack time if not standing +0.4 seconds to base use time when Shapeshifting Shockwave radius is 2 metres Spends 10 Rage to perform enraged slam if possible Enraged: 60% more Stun buildup +0.4 seconds to base attack time if not standing +0.4 seconds to base use time when Shapeshifting Shockwave radius is 3 metres Jagged Ground duration is 4 seconds |
| Cross Slash | Shapeshift, Bear, AoE, Nova, MetaShapeshift, Bear, AoE, Nova, Meta | Cost: 36 Mana Cooldown Time: 8.00s Use Time: 1.10s Socketed Warcry Cost Multiplier: 200% Empowers one Attack per 10 enemy Power in range, counting up to 50 Power Warcry radius is 7 metres Gain 2 Rage per enemy Power in range Empowered Attacks Break 123 Armour on HitIf Socketed Warcry: Triggers Socketed Warcry instead of Ferocious Roar’s effects Socketed Skills deal 48% increased damage Socketed Skills have 50% increased Area of Effect Attacks Empowered by Socketed Skills deal 48% increased damage |
| Lunar Blessing | Shapeshift, Buff, Bear, AoE, Melee, Trigger, Fire, Duration, Conditional | Walking Calamity: Supported Skills requires 20 Glory to use +0.3 seconds to base attack time if not standing Trigger a Meteor every 0.05 seconds A large Meteor falls every 20 Meteors Meteors fall in 8 metre radius Buff duration is 10 seconds Buff grants 5 Rage regenerated per second Buff grants 30% of damage gained as Fire damage Small Meteor: Converts 100% of Physical damage to Fire damage Impact radius is 0.8 metres Large Meteor: Converts 100% of Physical damage to Fire damage Impact radius is 1.4 metresIgnited Ground duration is 5 seconds |
All Wyvern skills in Path of Exile 2
The table below has information on all the skills that you can utilize in the Wyvern form.
| Skill name | Tags | Skill stats and effects |
|---|---|---|
| Wing Blast | Shapeshift, Wyvern, AoE, Melee, Wind | Cost: 10 Mana Attack Damage: 103% Shockwave Attack Damage: 145% Wing Blast: +0.3 seconds to Total Attack Time Cannot cause Stun buildup Knocks Back Enemies Blast length is 6 metres 10% [SurpassChance|Surpassing] chance to grant a Power Charge on Heavy Stun, modified by Monster Power Shockwave: Cannot cause Stun buildup Shockwave radius is 2 metres |
| Devour | Shapeshift, Wyvern, AoE, Melee, Slam | Cost: 13 Mana Attack Speed: 170% of base Attack Damage: 93% Up to +0.5 seconds to Total Attack Time based on distance travelled Knocks Back Enemies Impact radius is 1.8 metres Regenerates 39 life per enemy or Corpse consumed over 1 second Consumes up to 2 additional Corpses near the target |
| Oil Barrage | Shapeshift, Wyvern, AoE, Projectile, Channelling | Cost: 19 Mana Attack Speed: 300% of base Attack Damage: 146% Fires 3 Projectiles Oil Slows enemy movement speed by 20% Oil applies Exposure, lowering Total Elemental Resistances by 20% Oil spray radius is 1.4 metres Oil and Oil Ground Duration is 6 seconds Channelling ends after one group of Projectiles Empowered: Attack Damage 201% |
| Flame Breath | Shapeshift, Wyvern, AoE, Sustained, Fire, Duration, Channelling | Cost: 88 Mana, 6 Rage per second Cooldown Time: 6.00s Attack Speed: 800% of base Attack Damage: 70% Converts 100% of Physical damage to Fire damage 750% more Ignite Magnitude Rage cost is ignored for the first 4 seconds of Channelling Cannot gain Rage while this Skill is active Immolation radius is 2 metres Empowered Flame Breath Gains 50% of damage as Lightning damage Empowered Flame Breath spends Rage 50% slower |
All Human skills in Path of Exile 2
The table below has information on all the skills that you can utilize in the non-shapeshifting form.
| Skill name | Tags | Skill stats and effects |
|---|---|---|
| Thunderstorm | AoE, Sustained, Lightning, Duration | Cost: 23 Mana Cast Time: 0.90s Critical Hit Chance: 9.00%Deals 1 to 16 Lightning Damage Storm radius is 2.3 metres Impact radius is 0.8 metres Storm duration is 12 seconds Hits one target every 0.35 seconds Can Hit each enemy only once every 0.50 seconds Cannot Drench enemies above level 32 Drenched enemies receive 25% more Freeze buildup Drenched enemies have 50% more chance to be Shocked Drenched lingers for 2 second duration Limit 1 Thunderstorm |
| Volcano | AoE, Projectile, Sustained, Fire, Duration, Channelling | Cost: 7 Mana, 6 Mana per second Cast Time: 0.80s Critical Hit Chance: 5.00%Eruption: Deals 4 to 6 Fire Damage Modifiers to cast speed also affect this skill’s cost Fires Projectiles every 0.5 seconds Channelling ends when reaching 4 Stages Eruption radius is 1.2 metres Volcano duration is 8 seconds Limit 1 Volcano 150% more Eruption damage per additional StageProjectiles: Deals 3 to 5 Fire Damage Fires 3 Projectiles Impact radius is 0.6 metres Fires Projectiles every 0.5 seconds, or when Slammed Initial eruption fires 4 additional Projectiles per additional Stage Volcano is destroyed after 10 Slams |
| Spell Totem | Totem, Duration, Conditional, Meta | Cost: 38 Mana Totem duration is 8 seconds Limit 1 Totem Socketed Skills deal 10% more damage per Power Charge Consumed 20% more Totem life per Endurance Charge Consumed 20% more Totem duration per Endurance Charge Consumed Socketed Skills deal 13% less Damage Socketed Skills have 25% less Cast Speed |
| Entangle | AoE, Sustained, Physical, Duration, Plant | Cast Time: 0.90s Critical Hit Chance: 10.00% Fissures: Deals 4 to 5 Physical Damage |
| Tornado | AoE, Physical, Duration, Orb | Cost: (10—110) Mana Cast Time: 0.75 sec Critical Hit Chance: 10.00% Deals (1.6—44.4) Base Physical Damage per second Enemies in range are Hindered |
Some of the abilities are yet to be disclosed, and we will update them as soon as the latest Path of Exile 2 patch goes live.
The post All Druid class skills in Path of Exile 2 appeared first on Destructoid.
Last night’s The Game Awards show wasn’t the greatest of all time, but it sure did give us a glimpse of some potentially awesome games. One title in particular, however, stood out for a wrong reason: being similar—too similar—to CDPR’s Cyberpunk 2077.
And that would be No Law, developed by Neon Giant of The Ascent fame, and published by the self-proclaimed AI-first pioneers, Krafton. Neon Giant’s track record is genuinely great, with The Ascent being one of the most visually striking games I’ve ever seen and played. It’s also set in a cyberpunk environment, one that delves deep into the realm of science fiction, making its cyberpunk vibes more of an artistic choice than an actual setting.
Even so, the studio has established itself as a proper sci-fi and cyberpunk-oriented team of creatives, which naturally led into a more ambitious, larger-scale game such as No Law is supposed to be. And that’d be all fine if the game didn’t bear so much similarity, eerie similarity, to CDPR’s 2020 title, Cyberpunk 2077.
While watching the TGA show last night, seeing No Law made me think it was something Cyberpunk 2077-related. The first-person perspective, the animations, the way the combat unfolds, all reminded me of CDPR’s game, not to mention the segment that showcases a certain location that is exceptionally difficult to tell apart from Cyberpunk 2077‘s Afterlife.
Now I get a first-person cyberpunk title is bound to bear some semblance to what was already made, but I for the life of me couldn’t tell you this wasn’t Cyberpunk 2077 if you didn’t tell me. That brings me to my biggest fear regarding Neon Giant’s upcoming title: it could fall into the same situation that Tencent has caught itself in with Lights of Motiram.
Sony sued the company for ripping off its assets, ideas, and style, and is currently embroiled in a massive legal battle that saw Light of Motiram grind development to a halt. If No Law doesn’t showcase more unique elements in the near future, I have a feeling CDPR might not like what the studio has done here, and could pursue legal action much in the same way as Sony.
This could eventually result in a potentially good game being bogged down by a lawsuit because it decided to pursue established styles instead of developing a new one, even if derivative of the one CDPR itself had made.
No Law posits an interesting setting and story, such as its Port Desire city that is an anarcho-corporatist hellscape, but how it executes things brings it way too close to an existing game, so much that telling them apart becomes a real headache.
We’ll have to wait and see how the game develops further and how its style evolves and translates into actual gameplay. But so far, its future seems to be hanging by a thread, one that CDPR could decide to slash at any moment.
The post No Law’s striking similarity to Cyberpunk 2077 makes me fear another Horizon-like lawsuit could be coming appeared first on Destructoid.
Recommended Story For You :

Think of it as a GPS system for World of Warcraft

FIFA 2023 ULTIMATE TEAM MILLIONS MADE EASY

Joana's Clssic WotLK 1-80 & Era 1-60 Speed Leveling Guides

Empowering Gamers with the Ultimate Secret Gold Guide

A Practical Guide For Tactical Gaming
Terra Game - Where Adventure Awaits!
