Monster Hunter Stories 3: Twisted Reflection offers plenty of weapons to wield, and you’ll unlock most of them on your adventures.
The weapons can be broadly categorized into six types, but they have their own specialities. Let’s look at every weapon that’s currently available in the post-launch build.
Table of contents
How to unlock all weapons in Monster Hunter Stories 3: Twisted Reflection
The tables below have the information about every possible weapon that you can unlock. Most of the weapons require you to defeat a specific monstie, but some are obtainable from the Treasure Chests.
Great Sword
| Name | Element | Target Monster |
|---|---|---|
| Azure Serpentblade | Normal | Velocidrome |
| Iron Sword | Normal | Default |
| Izuchi Blade | Normal | Great Izuchi |
| Cat’s Soul | Normal | Treasure Chest |
| Scylla Blade | Normal | Nerscylla |
| Carapace Sword | Normal | Barroth |
| Golm Blade | Normal | Garangolm |
| Chrome Razor | Normal | Treasure Chest |
| Sentoryu Raven | Normal | Yian Garuga |
| Tiger Jawblade | Normal | Tigrex |
| Cheda Blade | Normal | Seregios |
| Sinister Blade | Normal | Magnamalo |
| Azure Elder Great Sword | Dragon | Combat Ibushi and Narwa |
| Berserker Sword | Dragon | Deviljho |
| Epitaph Blade | Dragon | Treasure Chest |
| Veldian Gladius | Dragon | Arkveld |
| Domerzahn | Thunder | Fulgur Anjanath |
| Lagiacrus Blade | Thunder | Lagiacrus |
| Khezu Shock Sword | Thunder | Khezu |
| Frozen Speartuna | Ice | Treasure Chest |
| Gossblade | Ice | Goss Harg |
| Sword of Winter Moon | Ice | Lunagaron |
| Chicken Decapitator | Fire | Yian Kut-Ku |
| Flammenzahn | Fire | Anjanath |
| Aknosom Blade | Fire | Aknosom |
| Valkyrie Blade | Fire | Rathian |
| Rosenbrett | Fire | Espinas |
| Scorching Blazer | Fire | Glavenus |
| Rathalos Firesword | Fire | Rathalos |
| Cenataur Blade | Water | Shogun Cenataur |
| Hanyaka Yohino | Water | Mizutsune |
| Tetranadon Edge | Water | Tetranadon |
Long Sword
| Name | Element | Target Monster |
|---|---|---|
| Iron Katana | Normal | Default |
| Hidden Saber | Normal | Nargacuga |
| Wind Thief Scimitar | Normal | Great Izuchi |
| Bone Katana Wolf | Normal | Velocidrome |
| Daito Crow | Normal | Yian Garuga |
| Arzuros Naginata | Normal | Nargacuga |
| Frilled Slash | Normal | Somnacant |
| Cheese Knife | Normal | Treasure Chest |
| Sinister Long Sword | Normal | Magnamalo |
| Khanga Edge | Normal | Seregios |
| Blood Cry | Normal | Nerscylla |
| Azure Elder Long Sword | Dragon | Battle Ibushi and Narwa |
| Duke’s Sinclair | Dragon | Malzerno |
| Cawscythe | Dragon | Yian Garuga |
| Veldian Ensis | Dragon | Arkveld |
| Reaver Cruelty | Dragon | Deviljho |
| Blango Decimator | Ice | Blangonga |
| Glacial Shotel | Ice | Legiana |
| Icebrink | Ice | Velkhana |
| Aknosom Sabre | Fire | Aknosom |
| Dios Katana | Fire | Brachydios |
| Maple Wyvern Blade | Fire | Rathalos |
| Verde Wyvern Blade | Fire | Rathian |
| Wailing Ghost | Thunder | Red Khezu |
| Usurper’s Boltslicer | Thunder | Zinogre |
| Rey Tonitrus | Thunder | Rey Dau |
| Beryl Wyvern Blade | Thunder | Astalos |
| Spark Slicer | Thunder | Tobi-Kadachi |
| Almudron Blade | Water | Almudron |
| Hydra Tornaria | Water | Battle Namielle |
| Pleisoth Splasher | Water | Plesioth |
| Kakru Kumo Naki | Water | Mizutsune |
| Drowning Shaft | Water | Royal Ludroth |
| Shogun Cutter | Water | Shogun Ceanataur |
Hammer
| Name | Element | Target Monster |
|---|---|---|
| Sinister Hammer | Normal | Magnamalo |
| Diablos Hammer | Normal | Diablos |
| Matraca Hammer | Normal | Seregios |
| Frilled Blow | Normal | Somnacanth |
| Golm Gravel | Normal | Garangolm |
| ClusterHammer | Normal | Nerscylla |
| Kulu Beak | Normal | Kulu-Ya-Ku |
| Calmitous Portent | Normal | Remobra |
| Five-Pronged Hammer | Normal | Bishaten |
| Bone Hammer | Normal | Unlocked by default |
| Chata Clobberer | Normal | Chatacabra |
| Venom Monster | Normal | Gypceros |
| Devil’s Due | Dragon | Deviljho |
| Veldian Malleus | Dragon | Arkveld |
| Duke Smiter | Dragon | Malzeno |
| Azure Elder Hammer | Dragon | Battle Ibushi and Narwa |
| Graceful Death | Dragon | Yian Garuga |
| Usurper’s Thunder | Thunder | Zinogre |
| Emerald Beater | Thunder | Astalos |
| Bleeding Bopper | Thunder | Red Khezu |
| Vortex Hammer | Thunder | Lagiacrus |
| Bag o’ Horrors | Thunder | Khezu |
| Hammer of Winter Moon | Ice | Yian Garuga |
| Yeti Hammer | Ice | Lunagron |
| Frozen Core | Ice | Goss Harag |
| Conehead Hammer | Ice | Treasure Chest |
| Cenataur Head Axe | Water | Shogun Cenataur |
| Almudron Hammer | Water | Amudron |
| Type 42 Shellbuster | Water | Nibelsnarf |
| Plesioth Head | Water | Plesioth |
| Ludroth Splashhammer | Water | Roya Ludroth |
| Scorching Isshata | Fire | Glavenus |
| Shell Hammer | Fire | Gravios |
| Dios Tailhammer | Fire | Brachydios |
| Rosenhammer | Fire | Espinas |
| Gunhammer Prototype | Fire | Treasure Chest |
| Kunt-Ku Pick | Fire | Yian Kut-Ku |
Hunting Horn
| Name | Element | Target Monster |
|---|---|---|
| Bone Horn | Normal | Unlocked by default |
| Sinister Strum | Normal | Magnamalo |
| Striped Dragonga | Normal | Tigrex |
| Spirit Dragonwood Horn | Normal | Yama Tsukami |
| Golm Drum | Normal | Garangolm |
| Vicello Nulo Green | Normal | Bnahabra |
| Raven Shamisen | Normal | Yian Garuga |
| Sandpipe | Normal | barroth |
| Kulu Duda | Normal | Kulu-Ya-Ku |
| Zurogong Primo | Normal | Arzuros |
| Lumu Horn | Normal | Paolumu |
| Poisoned Capri | Normal | Gypceros |
| Duke’s Grail | Dragon | Malzeno |
| Veldian Sibilus | Dragon | Arkveld |
| Azure Elder Horn | Dragon | Battle Ibushi and Narwa |
| Vicello Nulo Black | Dragon | Bnahabra |
| Rey Perum | Thunder | Rey Dau |
| Fulguring Horn | Thunder | Fulgur Anjanath |
| Emerald Flap | Thunder | Astalos |
| Blood Horn | Thunder | Red Khezu |
| Khezu Horn | Thunder | Khezu |
| Vicello Nulo Yellow | Thunder | Bnahabra |
| Icespiel | Ice | Velkhana |
| Glacial Bagpipe | Ice | Legiana |
| Bariguiro | Ice | barioth |
| Magia Charm | Ice | Treasure Chest |
| Dodotto Horn | Ice | Blangonga |
| Poetic Bell | Water | Mizutsune |
| Type 63 | Water | Nibelsnarf |
| Frog Flute | Water | Tetranadon |
| Hydros Horn | Water | Battle Namielle |
| Rathalos Feroce | Fire | Rathalos |
| Ajara Reverberator | Fire | Ajarakan |
| Sublime Bell | Fire | Rakna-Kadaki |
| Anjanath Hum | Fire | Anjanath |
| Kut-Ku’s Song | Fire | Yian Kut-Ku |
| Vicello Nulo Red | Fire | Bnahabra |
Bow
| Name | Element | Target Monster |
|---|---|---|
| Iron Bow | Normal | Unlocked by default |
| Golm Bone Bow | Normal | Garangolm |
| Sinister Bow | Normal | Magnamalo |
| Crow Bow | Normal | Yian Garuga |
| Felyne Bow | Normal | Treasure Chest |
| Dawn Ray Bow | Normal | Bishaten |
| Dragon Bow Solar | Normal | Yama Tsukami |
| Tigrex Archer | Normal | Tigrex |
| Diablos Coilbender | Normal | Diablos |
| Hidden Bow | Normal | Nargacuga |
| Arzuros Bow | Normal | Arzuros |
| Insurgent’s Bow | Dragon | Stygian Ziongre |
| Veldian Arcum | Dragon | Arkveld |
| Duke’s Bloodwings | Dragon | Malzeno |
| Arko Nulo Black | Dragon | Bnahabra |
| Usurper’s Rumble | Thunder | Zinogre |
| Rey Perkonis | Thunder | Rey Dau |
| Lightning Bow | Thunder | Astalos |
| Kadachi Strikebow | Thunder | Tobi-Kadachi |
| Thunderbolt Bow | Thunder | Battle Ibushi and Narwa |
| Arko Nulo Yellow | Thunder | Bnahabra |
| Glacial Arrow | Ice | Legiana |
| Icefinger | Ice | Velkhana |
| Arko Nulo White | Ice | Bnahabra |
| Crystalline Flower | Ice | Treasure Chst |
| Blue Blade Bow | Water | Shogun Ceanataur |
| Spongia Bow | Water | Royal Ludroth |
| Seahorse Harp | Water | Treasure Chest |
| Mud Shot | Water | Almudron |
| Type 64 Multibow | Water | Nibelsnarf |
| Hydra Planula | Water | Battle Namielle |
| Ashen Wrath | Fire | Glavenus |
| Falmmenbogen | Fire | Espinas |
| Weaver of Flame | Fire | Rakna-Kadaki |
| Dark Filament | Fire | Rathalos |
| Arko Nulo Red | Fire | Bnahabra |
| Kut-Ku Stave | Fire | Yian Kut-Ku |
Gunlance
| Name | Element | Target Monster |
|---|---|---|
| Iron Gunlance | Normal | Unlocked by default |
| Sinister Gunlance | Normal | Magnamalo |
| Gold Dragonwood Gunlance | Normal | battle Yama-Tsukami |
| Tiger Blast | Normal | Tigrex |
| Cornpopper | Normal | Treasure Chest |
| Shell Gunbird | Normal | Nerscylla |
| Barroth Loader | Normal | Barroth |
| Fiore Nulo Green | Normal | Bnahabra |
| Pukei Gunlance | Normal | Pukei-Pukei |
| Hard Hitter | Normal | Gypceros |
| Ravenous Gunlance | Dragon | Deviljho |
| Veldian Hasta | Dragon | Arkveld |
| Fiore Nulo Black | Dragon | Bnahabra |
| Frostmoon Gunlance | Ice | Lunagaron |
| Twinfang | Ice | Barioth |
| Kamak Gunlance | Ice | Treasure Chest |
| Hellsting | Ice | Blangonga |
| Usurper’s Roar | Thunder | Zinogre |
| Red Generator | Thunder | Red Khezu |
| Kadachi Striker | Thunder | Tobi-Kadachi |
| Lagia Burst | Thunder | Ivory Lagiacrus |
| Almudron Gunlance | Water | Almudron |
| Type 62 | Water | Nibelsnarf |
| Marine Fisher | Water | Lagiacrus |
| Hydra Ephyra | Water | Battle Namielle |
| Ludroth Harpoon | Water | Royal Ludroth |
| White Gunlance | Fire | Gravios |
| Dios Gunlance | Fire | Brachydios |
| Rosenkanone | Fire | Espinas |
| Ajara Gunpike | Fire | Ajarakan |
| Fiore Nulo Red | Fire | Bnahabra |
| Aknosom Gunlance | Fire | AKnosom |
| Princess Panoply | Fire | Rathian |
The post All weapon recipes in Monster Hunter Stories 3: Twisted Reflection and how to unlock them appeared first on Destructoid.
Setting up an amazing squad in Monster Hunter Stories 3: Twisted Reflection is easier said than done, as you’ll need to look for monsties with the best possible stats.
This task is easier said than done. While you can always hatch the best of eggs, that doesn’t guarantee a perfect monstie. Instead, you’ll need to look for something called genes and master the concept.
Table of contents
How do genes work in Monster Hunter Stories 3: Twisted Reflection
Every monstie has a dedicated set of Active and Passive skills. The number and types of skills of a monstie are determined by genes. If you refer to the image below, you’ll find a young Rathalos that’s available for all of us at the start of a journey.
Notice the bottom right corner, and you’ll find nine slots in a 3×3 grid. This grid is applicable for every monstie when they hatch. Some of the slots will be filled, and some will be empty. To get your perfect mostie, you’ll need to fill these empty slots. Having nine filled slots will give the mostie the best set of skills.
While not all their slots might be filled at the start, you can inherit additional genes from other creatures. To do so, you need to understand how Bingo and Rite of Channeling work.
How does Rite of Channeling and Bingo work in Monster Hunter Stories 3: Twisted Reflection
Rite of Channeling allows you to switch the genes from one monstie to another. You can do so in different ways.
- Directly swap the genes from one monstie to another.
- Manually select which gene/genes you want to swap.
- Select the monsties and the genes you want to swap.
Once the swap is complete, you can continue to modify the genes of your selected monstie until you’ve filled all nine slots. However, randomly filling the slots is not the most optimal thing to do.
When you use Rite of Channeling, you should match up genes to get the maximum possible bonus. If you manage to do so, your monstie will have an extra 5% damage as a bonus for all Power attacks. To do so, you need to match three Power genes in a row. You can match them vertically, horizontally, or diagonally.
You’ll get the bonus damage for a Bingo even if the associated element and attack type don’t match. If they do, however, then you can get multiple Bingos in a single row.
To build up your perfect monstie, Excursions are important as well.
How do Excursions work in Monster Hunter Stories 3: Twisted Reflection
You can send your monstie on an Excursion to make it gain different stat bonuses and Environment Skills. To do so, you’ll need Training Talisman, which can be purchased from the Melynx Emporium. They’re expensive, so you should ration them properly. Additionally, only one monstie can be sent on an Excursion at any time.
To gain Environmental Skills, you’ll need to pay attention to whether the monstie was present in that region. If you add a monstie to a habitat and then send it on an Excursion at the same place, it will be able to learn new skills based on their Environment Rank.
The ultimate aim is to have three S-rank Environment Skills active on your monstie at once. Three is the maximum number of Environment Skills any monstie can have. If you send them to a region they’re unfamiliar with, your monstie will only learn the stat bonuses.
Every Environment Skill has three ranks for each region: B, A, and S. Your monstie can access the Skill if their Ecosystem Rank matches the region’s grade. Additionally, you can also Awaken every Environment Skill if your monstie has the required genes.
The post How to get a monstie with best genes in Monster Hunter Stories 3: Twisted Reflection appeared first on Destructoid.
Recommended Story For You :

Think of it as a GPS system for World of Warcraft

FIFA 2023 ULTIMATE TEAM MILLIONS MADE EASY

Joana's Clssic WotLK 1-80 & Era 1-60 Speed Leveling Guides

Empowering Gamers with the Ultimate Secret Gold Guide

A Practical Guide For Tactical Gaming
Terra Game - Where Adventure Awaits!
