There are different activities to keep yourself engaged in Starsand Island, and fishing is perhaps my favorite one.
You can find fish in almost any water body inside the game. While fishing is inherently easy, there are multiple factors at play. All species have specific locations, bait, and spawn times. This guide will provide you with all the information required for you to become an ace angler.
Table of contents
All fish locations in Starsand Island
The tables below cover important information related to all species of fish you’ll find in Starsand Island.
Lake
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Betta | Bug | 10:00-22:00 | Summer | Sunny |
| Bighead Carp | Veggie, Meat | 06:00-22:00 | Spring, Summer | Sunny, Rainy |
| Bitterling | All | 06:200-2:00 | Autumn, Winter | All |
| Chinese Perch | Veggie | 10:00-00:00 | Autumn | Sunny |
| Cichlid | Bug, Veggie | 08:00-20:00 | Autumn, Winter | All |
| Green Sunfish | Bug, Meat | 10:00-02:00 | Spring, Summer | Sunny, Rainy |
| Kissing Gourami | Veggie, Meat | 10:00-00:00 | Autumn, Winter | All |
| Pumpkinseed | Bug, Meat | 10:00-00:00 | Summer, Autumn | Sunny, Rainy |
| Silver Carp | Bug, Veggie | 06:00-02:00 | Summer, Autumn | Sunny, Rainy |
| Topmouth Cutter | All | 06:00-02:00 | Summer, Autumn | Sunny, Rainy |
| Velora Cichlid | All | 06:00-02:00 | Spring, Summer | All |
River and River Lake
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Archerfish | Bug, Veggie | 06:00-20:00 | Summer, Autumn | Sunny, Rainy |
| Chinese Hooksnout Carp | All | 06:00-02:00 | Summer, Autumn | Sunny, Rainy |
| Clown Featherback | Bug, Meat | 06:00-12:00 18:00-00:00 |
Autumn, Winter | Sunny, Rainy |
| Four-Eyed Sleeper | Veggie, Meat | 10:00-02:00 | Spring, Summer | Sunny, Rainy |
| Glass Bloodfin Tetra | Bug, Veggie | 06:00-20:00 | Autumn, Winter | All |
| Giant Barb | All | 06:00-02:00 | All | All |
| Giant River Prawn | All | 06:00-02:00 | All | All |
| Holland’s Carp | Bug | 10:00-00:00 | Autumn | Sunny |
| Leaffish | Meat, Veggie | 12:00-02:00 | Autumn, Winter | All |
| Magnificent Killifish | Bug, Meat | 06:00-00:00 | Autumn, Winter | All |
| Motoro Stingray | All | 06:00-02:00 | Autumn, Winter | All |
| Payara | Bug, Meat | 06:00-12:00 18:00-00:00 |
Spring, Summer | Sunny, Rainy |
| Red Carp | All | 06:00-02:00 | Summer, Autumn | Sunny, Rainy |
| Tilapia | Bug | 10:00-22:00 | Summer | Sunny |
| Zander | All | 06:00-02:00 | All | All |
Ocean
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Butterflyfish | Bug, Veggie | 06:00-20:00 | Autumn, Winter | All |
| Boxfish | Veggie, Meat | 08:00-22:00 | Spring, Summer | Sunny, Rainy |
| Brown Tiger Prawn | All | 06:00-02:00 | All | All |
| Clownfish | All | 06:00-02:00 | All | All |
| Discus | Bug, Meat | 06:00-12:00 16:00-00:00 |
Autumn, Winter | All |
| Foureye Butterflyfish | Bug | 12:00-02:00 | Summer | Sunny |
| Greasybak Shrimp | All | 06:00-02:00 | All | All |
| Lionfish | Veggie | 10:00-20:00 | Summer | Rainy |
| Mackerel | Veggie | 12:00-20:00 | Autumn | Rainy |
| Moorish Idol | Bug, Veggie | 06:00-18:00 | Summer, Autumn | Sunny, Rainy |
| Orangespine Unicornfish | Veggie, Meat | 12:00-02:00 | Autumn, Winter | All |
| Red Porgy | Meat | 10:00-22:00 | Autumn | Sunny |
| Redfish | Bug, Meat | 06:00-12:00 18:00-00:00 |
Summer, Autumn | Sunny, Rainy |
| Tiger Puffer | Veggie, Meat | 14:00-00:00 | Summer, Autumn | Sunny, Rainy |
| Spinefoot | Bug, Meat | 06:00-14:00 00:00-02:00 |
Spring, Summer | Sunny, Rainy |
| Yellowtail Damselfish | Bug, Veggie | 08:00-20:00 | Spring, Summer | Sunny, Rainy |
Coral
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Blue Tang | Veggie | 08:00-18:00 | Spring, Summer, Autumn | Sunny, Rainy |
| Humphead Wrasse | Meat | 08:00-18:00 | All | All |
| Sardine | Veggie | 08:00-18:00 | Spring, Summer, Autumn | Sunny, Rainy |
Celestwave
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Dolphinfish | Meat | 08:00-18:00 | All | All |
| Mandarinfish | Veggie | 20:00-02:00 | All | All |
| Ribbon Eel | Meat | 20:00-02:00 | All | All |
Luminwave
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Mola Mola | Meat | 08:00-18:00 | All | All |
| Tuna | Meat | 08:00-18:00 | Spring, Summer, Autumn | Sunny, Rainy |
Moonlit Forest
| Species | Bait | Time | Season | Weather |
|---|---|---|---|---|
| Green Swordtail | All | 06:00-02:00 | All | All |
| Pearl Glowfish | All | 06:00-02:00 | All | All |
How to catch fish in Starsand Island
To catch fish, you’ll need to get a permit. To get the permit, speak with the Fishing Mentor at the AquaBlue Outpost. Then meet Marston at the broken port and help rebuild it. This completes the Starsand Port Construction quest.
Next, take a yacht on rent and find a water body. Once you reach the ripple, tap and hold the fishing rod icon to aim. The line gets cast once you let go of the button. Now, wait for the fish to take a bite. The minigame is simple: reel in when it turns white and let go when it turns red. Keep doing so until the fish is caught.
The post All fish in Starsand Island and how to catch them appeared first on Destructoid.
The Fantasy FC promo is now live in FC 26, and it has introduced several live cards to Ultimate Team.
All cards released as part of the promo will be eligible for upgrades in the near future. The upgrades will depend on how the players perform in real life. Moreover, the performances of their respective clubs will also be considered.
This guide will help you keep track of all incoming upgrades as they happen.
Table of contents
Complete FC 26 Fantasy FC Upgrade tracker
It’s important to understand how the upgrades will be applied. The system is slightly different for Heroes (more on that later).
- Club gets six points in the next four matches: +1 overall rating and all Role++ in every position
- Club scores 10 goals in the next four matches: One face stat randomly upgrades to 99
- Player scores (for attackers and midfielders) or keeps a clean sheet (for goalkeepers and defenders) in the next four matches: +1PS+ (if 2 PS+, then only PS) and +1 PS
- Player gets six attacking contributions (attacker/midfielder) or 12 defensive contributions in the next four matches (defender/goalkeeper): Five-star weak foot or Five-star skill moves
| Player Name | Club | Club Points | Club Goals | Goals, Assists or Clean Sheets | Contributions | Rating |
|---|---|---|---|---|---|---|
| Morita | Sporting | 0/6 | 0/10 | 0/1 | 0/6 | 87 |
| Freeman | Villareal | 0/6 | 0/10 | 0/1 | 0/12 | 87 |
| Kaplan | Nijmegen | 0/6 | 0/10 | 0/1 | 0/12 | 87 |
| Scamacca | Atalanta | 0/6 | 0/10 | 0/1 | 0/6 | 87 |
| Francisco Moura | Porto | 0/6 | 0/10 | 0/1 | 0/12 | 87 |
| Larsen | Crystal Palace | 0/6 | 0/10 | 0/1 | 0/6 | 88 |
| Schlotterbeck | Augsburg | 3/6 | 3/10 | 0/1 | 5/12 | 88 |
| Giovane | Napoli | 0/6 | 0/10 | 0/1 | 0/6 | 88 |
| Kogel | Bayer Leverkusen | 0/6 | 0/10 | 0/1 | 0/6 | 88 |
| Simon | Bayern Munich | 0/6 | 0/10 | 0/1 | 0/6 | 88 |
| Leuchter | PSG | 3/6 | 3/10 | 3/1 | 4/6 | 88 |
| Aleix Garcia | Bayer Leverkusen | 0/6 | 0/10 | 0/1 | 0/6 | 89 |
| Malen | Roma | 0/6 | 0/10 | 0/1 | 0/6 | 89 |
| Cancelo | Barcelona | 0/6 | 0/10 | 0/1 | 0/12 | 89 |
| Catley | Arsenal | 0/6 | 0/10 | 0/1 | 0/12 | 89 |
| Lang | Galatasaray | 0/6 | 0/10 | 0/1 | 0/6 | 89 |
| Ricardo Horta | Braga | 0/6 | 0/10 | 0/1 | 0/6 | 89 |
| Chilwell | Strasbourg | 0/6 | 0/10 | 0/1 | 0/12 | 89 |
| Diaby | Al Itihad | 0/6 | 0/10 | 0/1 | 0/6 | 90 |
| Douglas Luiz | Aston Villa | 0/6 | 0/10 | 0/1 | 0/6 | 90 |
| Unai Simon | Bilbao | 3/6 | 2/10 | 0/1 | 1/12 | 90 |
| Undav | Stuttgart | 0/6 | 0/10 | 0/1 | 0/6 | 90 |
| Semenyo | Manchester City | 0/6 | 0/10 | 0/1 | 0/6 | 90 |
| Salma Paralluelo | Barcelona | 0/6 | 0/10 | 0/1 | 0/6 | 91 |
| Lewandowski | Barcelona | 0/6 | 0/10 | 0/1 | 0/6 | 91 |
| Endrick | Lyon | 0/6 | 0/10 | 0/1 | 0/6 | 91 |
| Joao Felix | Al Nassr | 0/6 | 0/10 | 0/1 | 0/6 | 91 |
| Bruno Fernandes | Manchester United | 0/6 | 0/10 | 0/1 | 0/6 | 92 |
| Cole Palmer | Chelsea | 1/6 | 1/10 | 0/1 | 3/6 | 92 |
| Rafa Leao | AC Milan | 0/6 | 0/10 | 0/1 | 0/6 | 92 |
| Koulibaly | Al Hilail | 0/6 | 0/10 | 0/1 | 0/12 | 88 |
Heroes
Since Heroes are former players, they have slightly different rules for upgrades.
- Club gets six points in the next four matches: +1 overall rating and all Role++ in every position
- Club scores 10 goals in the next four matches: One face stat randomly upgrades to 99
| Name | Club | Club Points | Club Goals | Rating |
|---|---|---|---|---|
| Rosicky | Borussia Dortmund | 0/6 | 0/10 | 88 |
| Noor | Al Ittihad | 0/6 | 0/10 | 88 |
| Brolin | Leeds United | 0/6 | 0/10 | 89 |
| Jill Scott | Manchester City | 0/6 | 0/10 | 89 |
| Clint Dempsey | Tottenham Hotspurs | 0/6 | 0/10 | 89 |
| Gervinho | Arsenal | 0/6 | 0/10 | 89 |
| Paulo Futre | Porto | 0/6 | 0/10 | 90 |
| Al Owairan | Al Shadab | 3/6 | 3/10 | 90 |
| Stam | Ajax | 0/6 | 0/10 | 91 |
| Yaya Toure | Manchester city | 0/6 | 0/10 | 92 |
| Antonio Di Natale | Udinese | 0/6 | 0/10 | 92 |
Additionally, all cards will get one extra PlayStyle+ if their club wins a domestic cup. They will also gain +1 OVR (extra) if their club wins the domestic league at the end of the season.
The post FC 26 Fantasy FC Upgrades tracker appeared first on Destructoid.
Recommended Story For You :

Think of it as a GPS system for World of Warcraft

FIFA 2023 ULTIMATE TEAM MILLIONS MADE EASY

Joana's Clssic WotLK 1-80 & Era 1-60 Speed Leveling Guides

Empowering Gamers with the Ultimate Secret Gold Guide

A Practical Guide For Tactical Gaming
Terra Game - Where Adventure Awaits!
