Fantasy FC League is live in FC 26 Ultimate Team, and with it comes some amazing rewards.
The rewards on offer are excellent and include some brilliant evolutions and promo cards. However, obtaining all the rewards won’t be as simple as you’ll need to win a specific number of games. Let’s look at all the available rewards and the tasks that you need to complete to get them.
How to get the Fantasy FC League rewards in FC 26
The Fantasy FC League has 20 different tasks to complete. The table below has all the relevant information that you’ll need to unlock the rewards.
| Task | How to Complete | Rewards |
|---|---|---|
| Win 1 | Win 1 match in the Fantasy FC League to earn an EVO Consumable. | Evolution |
| Win 2 | Win 2 matches in the Fantasy FC League | 5 83+ Rare Gold Players Pack |
| Win 3 | Win 3 matches in the Fantasy FC League | Evolution |
| Win 4 | Win 4 matches in the Fantasy FC League | 7 83+ Rare Gold Players Pack |
| Win 5 | Win 5 matches in the Fantasy FC League | Deossa Fantasy FC item |
| Win 6 | Win 6 matches in the Fantasy FC League | 4 84+ Rare Gold Players Pack |
| Win 7 | Win 7 matches in the Fantasy FC League | 5 84+ Rare Gold Players Pack |
| Win 8 | Win 8 matches in the Fantasy FC League | Evolution |
| Win 9 | Win 9 matches in the Fantasy FC League | 4 85+ Rare Gold Players Pack |
| Win 10 | Win 10 matches in the Fantasy FC League | 3 86+ Rare Gold Players Pack |
| Win 11 | Win 11 matches in the Fantasy FC League | 3 87+ Rare Gold Players Pack |
| Win 12 | Win 12 matches in the Fantasy FC League | Luis Henrique Fantasy FC |
| Win 13 | Win 13 matches in the Fantasy FC League | Cosmetic |
| Win 14 | Win 14 matches in the Fantasy FC League | 3 88+ Rare Gold Players Pack |
| Win 15 | Win 15 matches in the Fantasy FC League | 5 88+ Rare Gold Players Pack |
| Win 16 | Win 16 matches in the Fantasy FC League | 7 87+ Rare Gold Players Pack |
| Win 17 | Win 17 matches in the Fantasy FC League | 6 88+ Rare Gold Players Pack |
| Win 18 | Win 18 matches in the Fantasy FC League | Evolution |
| Win 19 | Win 19 matches in the Fantasy FC League | 10 87+ Rare Gold Players Pack |
| Win 20 | Win 20 matches in the Fantasy FC League | Victor Ibarbo Fantasy FC Hero |
Completing the full set also grants you a 10 86+ Rare Gold Players Pack and an interesting evolution. Overall, the Fantasy FC League is certainly worth completing thanks to the rewards on offer. If you manage to complete some of the tasks, the rewards are still going to be immensely helpful. Hence, try to win as many games as possible to get close to the 20-wins mark.
The post All FC 26 Fantasy FC League rewards and how to get them appeared first on Destructoid.
The Fantasy FC promo is now live in FC 26, and it has introduced several live cards to Ultimate Team.
All cards released as part of the promo will be eligible for upgrades in the near future. The upgrades will depend on how the players perform in real life. Moreover, the performances of their respective clubs will also be considered.
This guide will help you keep track of all incoming upgrades as they roll out.
Table of contents
Complete FC 26 Fantasy FC Upgrade tracker
It’s important to understand how the upgrades will be applied. The system is slightly different for Heroes (more on that later).
- Club gets six points in the next four matches: +1 overall rating and all Role++ in every position
- Club scores 10 goals in the next four matches: One face stat randomly upgrades to 99
- Player scores (for attackers and midfielders) or keeps a clean sheet (for goalkeepers and defenders) in the next four matches: +1PS+ (if 2 PS+, then only PS) and +1 PS
- Player gets six attacking contributions (attacker/midfielder) or 12 defensive contributions in the next four matches (defender/goalkeeper): Five-star weak foot or Five-star skill moves
| Player Name | Club | Club Points | Club Goals | Goals, Assists or Clean Sheets | Contributions | Rating |
|---|---|---|---|---|---|---|
| Morita | Sporting | 3/6 | 3/10 | 0/1 | 0/6 | 87 |
| Lavogez | Real Sociedad | 3/6 | 2/10 | 0/1 | 2/6 | 87 |
| Freeman | Villareal | 0/6 | 0/10 | 0/1 | 0/12 | 87 |
| Kaplan | Nijmegen | 1/6 | 1/10 | 0/1 | 5/12 | 87 |
| Scamacca | Atalanta | 3/6 | 2/10 | 0/1 | 2/6 | 87 |
| Francisco Moura | Porto | 0/6 | 0/10 | 0/1 | 0/12 | 87 |
| Larsen | Crystal Palace | 3/6 | 1/10 | 0/1 | 1/6 | 88 |
| Schlotterbeck | Augsburg | 3/6 | 3/10 | 0/1 | 5/12 | 88 |
| Giovane | Napoli | 0/6 | 1/10 | 0/1 | 0/6 | 88 |
| Kogel | Bayer Leverkusen | 0/6 | 0/10 | 0/1 | 0/6 | 88 |
| Simon | Bayern Munich | 0/6 | 0/10 | 0/1 | 0/6 | 88 |
| Leuchter | PSG | 3/6 | 3/10 | 3/1 | 4/6 | 88 |
| Aleix Garcia | Bayer Leverkusen | 0/6 | 0/10 | 0/1 | 0/6 | 89 |
| Malen | Roma | 0/6 | 0/10 | 0/1 | 0/6 | 89 |
| Cancelo | Barcelona | 0/6 | 0/10 | 0/1 | 0/12 | 89 |
| Catley | Arsenal | 0/6 | 0/10 | 0/1 | 0/12 | 89 |
| Lang | Galatasaray | 0/6 | 0/10 | 0/1 | 1/6 | 89 |
| Ricardo Horta | Braga | 3/6 | 3/10 | 2/1 | 4/6 | 89 |
| Chilwell | Strasbourg | 0/6 | 0/10 | 0/1 | 0/12 | 89 |
| Diaby | Al Itihad | 1/6 | 1/10 | 0/1 | 1/6 | 90 |
| Douglas Luiz | Aston Villa | 1/6 | 1/10 | 0/1 | 5/12 | 90 |
| Unai Simon | Bilbao | 3/6 | 2/10 | 0/1 | 1/12 | 90 |
| Undav | Stuttgart | 0/6 | 0/10 | 0/1 | 0/6 | 90 |
| Semenyo | Manchester City | 3/6 | 2/10 | 0/1 | 3/6 | 90 |
| Salma Paralluelo | Barcelona | 3/6 | 2/10 | 0/1 | 1/6 | 91 |
| Lewandowski | Barcelona | 3/6 | 3/10 | 0/1 | 2/6 | 91 |
| Endrick | Lyon | 0/6 | 0/10 | 0/1 | 0/6 | 91 |
| Joao Felix | Al Nassr | 3/6 | 4/10 | 1/1 | 5/6 | 91 |
| Bruno Fernandes | Manchester United | 0/6 | 0/10 | 0/1 | 0/6 | 92 |
| Cole Palmer | Chelsea | 1/6 | 1/10 | 0/1 | 3/6 | 92 |
| Rafa Leao | AC Milan | 0/6 | 0/10 | 0/1 | 0/6 | 92 |
| Koulibaly | Al Hilail | 1/6 | 1/10 | 0/1 | 6/12 | 88 |
| Joao Cancelo | Barcelona | 3/6 | 3/10 | 1/1 | 5/12 | 89 |
| Nelson Deossa | Real Betis | 0/6 | 0/10 | 0/1 | 0/6 | 87 |
| Luis Henrique | Inter Milan | 0/6 | 0/10 | 0/1 | 0/6 | 87 |
| Tyrique George | Chelsea | 0/6 | 0/10 | 0/1 | 0/6 | 88 |
Heroes
Since Heroes are former players, they have slightly different rules for upgrades.
- Club gets six points in the next four matches: +1 overall rating and all Role++ in every position
- Club scores 10 goals in the next four matches: One face stat randomly upgrades to 99
| Name | Club | Club Points | Club Goals | Rating |
|---|---|---|---|---|
| Rosicky | Borussia Dortmund | 1/6 | 2/10 | 88 |
| Noor | Al Ittihad | 0/6 | 0/10 | 88 |
| Brolin | Leeds United | 1/6 | 1/10 | 89 |
| Jill Scott | Manchester City | 0/6 | 0/10 | 89 |
| Clint Dempsey | Tottenham Hotspurs | 0/6 | 0/10 | 89 |
| Gervinho | Arsenal | 3/6 | 4/10 | 89 |
| Paulo Futre | Porto | 0/6 | 0/10 | 90 |
| Al Owairan | Al Shadab | 3/6 | 3/10 | 90 |
| Stam | Ajax | 1/6 | 1/10 | 91 |
| Yaya Toure | Manchester city | 3/6 | 2/10 | 92 |
| Antonio Di Natale | Udinese | 0/6 | 0/10 | 92 |
Additionally, all cards will get one extra PlayStyle+ if their club wins a domestic cup. They will also gain +1 OVR (extra) if their club wins the domestic league at the end of the season.
The post FC 26 Fantasy FC Upgrades tracker appeared first on Destructoid.
Recommended Story For You :

Think of it as a GPS system for World of Warcraft

FIFA 2023 ULTIMATE TEAM MILLIONS MADE EASY

Joana's Clssic WotLK 1-80 & Era 1-60 Speed Leveling Guides

Empowering Gamers with the Ultimate Secret Gold Guide

A Practical Guide For Tactical Gaming
Terra Game - Where Adventure Awaits!
