Windrose has several trophies for you to grind on the side, and they provide you with some nice bonuses for your achievements. These trophies are all associated with the animals you hunt (barring one) in different biomes, and they provide you with buffs.
This guide will provide you with all the required information for unlocking the trophies.
How to get all trophies in Windrose
The following table has all the necessary information surrounding the trophies. You don’t have to complete them in any given order, but some of them are easier to finish than the rest. You’ll also need Hardwood and Nails to construct the trophies after you have unlocked the blueprints.
| Name | Applicable Bird/Animal | How to Unlock |
|---|---|---|
| Bird Hunt | Azure Dodos | You’ll need to hunt 20 Azure Dodos (only) to get the Dodo head, which is required for this trophy. They’re pretty easy to find and not too difficult to take down. However, pay attention to their kind since only the Azure variant counts. |
| Goat Hunter | Goats | This is also pretty easy to complete, as Goats are quite open throughout the starting area. You’ll need to kill 20 of them, and also slay Goat Leaders for a chance at getting their head. |
| Predator Cull | Wolves | You have to kill 40 Wolves across all available biomes. Additionally, you also need to try to eliminate Alpha Wolf to get the Wolf Head (it’s not a guaranteed drop, just like the Goat Leader head). |
| Swamp Hunter Legend of the Swamps |
Crocodiles | There are two trophies associated with the reptile that can be found in the Cursed Swamps biome. You’ll also need to look for the Crocodile Head, apart from killing 50 and 200 of them, respectively. Crocodiles are pretty dangerous, and ideally, it’s best to use a ranged weapon against them. Ensure that you’ve leveled up before trying to hunt them down. |
| Buccaneer In-Training | Wild Boars | You’ll need to kill a total of 40 boars, and all variants count, which makes it easy to earn the trophy. You’ll also need a Boar Head for the trophy that should be done by the time you get your 40 kills. |
| Crab | Crabs | You can earn this trophy by killing enough crabs that are commonly found in the Coastal Jungle biome. They’re easy to kill, and you’ll need to look out for a Crab Shell and two Crab Meats to get the trophy. |
| Senkamati Blades | N/A | This trophy is related to finding three Ritual Daggers spread all over the islands. You unlock the trophy from the Ritual Daggers of the High Priestess after you’ve found the first one. To get the trophy, you’ll need to find all three. |
Since Windrose is in early access, the number of trophies could increase in the future when new animals and creatures are added. We will duly update our guide so that you can always have all the trophies displayed on your base.
The trophies and their buffs help to raise your base’s Comfort Level. When you Comfort Level is high, it will buff your character’s stamina thanks to the rested status. When your character is rested, it will recover stamina more quickly when you’re outside your base. The buffs to your base’s Comfort Level are stackable, and having all the trophies will be immensely helpful for the same reason.
The post All Windrose trophies and how to get them appeared first on Destructoid.
Vampire Crawlers offers different Gems for you to obtain on your run, and you can use them to modify the cards in your deck. They’re obtained randomly, but some of them will dramatically change how your drafted deck works.
You can use this guide to keep track of how every Gem works before you choose one on your run.
All Gem effects in Vampire Crawlers
The table below has a list of every Gem along with its in-game effects.
| Name | Effect |
|---|---|
| Amount | Adds the number of projectiles. |
| Area | Adds the area effect of a card. |
| Armor | Adds Armor. |
| Armor Strike | Deal Armor as damage when played. |
| Bombard | Adds an explosive bomb. |
| Coin Card | Creates Coin Shards. |
| Copy | The card is copied when used. |
| Countdown | Mana cost reduces when not used. |
| Crawler Caller | Summon all Crawlers to Hand. |
| Decimate | Deals 10% of enemy’s health as damage. |
| Destroy | The card gets destroyed, but you get coins in return. |
| Double Damage | Hits twice as hard. |
| Drain | Heals when the card kills an enemy. |
| Draw | Draws an extra card. |
| Duration | Increases Duration stat. |
| Easy Combo | The card always benefits from combo. |
| Echo | Replays the previous card’s effect. |
| Evolution | Evolves the card into a more powerful weapon. |
| Greed | Increases Greed stat. |
| Growth | Increases Growth stat. |
| Increase Mana Cost +1 | Mana cost is increased by 1, so it can be used in a higher Combo. |
| Increase Mana Cost +2 | Mana cost is increased by 2, so it can be used in a higher Combo. |
| Kill Count | Deal current kills total as damage to a random enemy. |
| Leader | Attacks deal extra damage while the card is in your Hand. |
| Magic Hat | Beckons a dove from above. |
| Magnetic | Draws another of the same card, if you have one in your deck. |
| Mana Rebate | If the card would reduce Mana to 0, receive double Mana instead. |
| Midas | Playing cards earn coins while this is in your hand. |
| Might | Increases Might stat. |
| Mug | Earns coins when the card kills an enemy. |
| Nduja | Deals spicy damage. |
| Purple Trigger | Adds Purple color trigger. |
| Quick Draw | The card is always drawn first at the start of an encounter. |
| Rainbow | Adds all color triggers. |
| Recycle | Card skips the Discard pile. |
| Reduce Mana Cost -1 | Mana cost is reduced by 1. |
| Reduce Mana Cost -2 | Mana cost is reduced by 2. |
| Refund | Refunds Mana to play. |
| Restore HEalth | Recovers health after an encounter. |
| Retain | When the card is drawn, it stays in Hand until used. |
| Return | Returns to hand after playing. |
| Reverse Combo | Allows the next card to continue the combo while breaking the base rule of increasing mana ascendancy. |
| Triple Damage | Does three times the base damage. |
| Wild | Makes the card Wild. |
| Yellow Trigger | Adds a Yellow Color trigger. |
| Yin Yang | If you’re on even mana, you’ll gain 1 mana. If you’re on odd mana, you’ll draw 1 card. |
When drafting in a Gem, you should always pay attention to the character that you’re using in your deck. Vampire Crawlers offer 21 characters to unlock and equip, and they have their unique strengths. Also, pay attention to the weapon combinations and evolutions since the effectiveness of a specific Gem will depend on your existing deck components.
The post All Gems in Vampire Crawlers and how they work appeared first on Destructoid.
Recommended Story For You :

Think of it as a GPS system for World of Warcraft

FIFA 2023 ULTIMATE TEAM MILLIONS MADE EASY

Joana's Clssic WotLK 1-80 & Era 1-60 Speed Leveling Guides

Empowering Gamers with the Ultimate Secret Gold Guide

A Practical Guide For Tactical Gaming
Terra Game - Where Adventure Awaits!
